Skip to content
Markets 24H · USDT TR EN Updated 17:34
THE MARKET, AT A GLANCE

Live cryptocurrency prices

The top 50 assets by selected spot-market volume. Compare prices, 24-hour changes and volume; use the column headings to sort.

Top gainers

24 hours · within the top 50

  1. HBARHBARHedera+37.65%
  2. QNTQNTQuant+32.37%
  3. MARSCOINMARSCOINMARSCOIN+22.23%

Top losers

24 hours · within the top 50

  1. WLDWLDWorldcoin-10.35%
  2. FILFILFilecoin-8.28%
  3. VTHOVTHOVeThor Token-8.03%

Top 50 by spot volume

50 assets

Swipe the table to see all columns.

Initially sorted by selected-market 24-hour USDT spot volume. Column buttons change the order.
#Last 24h
1 BitcoinBTC 83,921.62 -0.66% 1,730,041,777 24-hour price movement
2 EthereumETH 2,700.46 +0.46% 769,335,126 24-hour price movement
3 SolanaSOL 119.74 -1.79% 314,725,603 24-hour price movement
4 QuantQNT 247.97 +32.37% 313,547,288 24-hour price movement
5 XRPXRP 1.51 -1.05% 288,112,446 24-hour price movement
6 ZcashZEC 1,523.42 -3.74% 260,641,917 24-hour price movement
7 NEAR ProtocolNEAR 4.96 -4.69% 241,410,806 24-hour price movement
8 SuiSUI 1.17 -5.78% 216,413,400 24-hour price movement
9 HederaHBAR 0.1287 +37.65% 158,062,029 24-hour price movement
10 UniswapUNI 8.90 -8.00% 111,265,535 24-hour price movement
11 DogecoinDOGE 0.0946 -2.21% 107,915,852 24-hour price movement
12 ChainLinkLINK 15.17 +7.39% 104,701,534 24-hour price movement
13 BNBBNB 769.78 -0.80% 98,465,466 24-hour price movement
14 Pump.FunPUMP 0.00525600 +8.60% 98,209,226 24-hour price movement
15 ONDOONDO 0.5206 -4.57% 87,660,094 24-hour price movement
16 WorldcoinWLD 0.4999 -10.35% 85,982,144 24-hour price movement
17 EthenaENA 0.2616 -5.66% 84,669,703 24-hour price movement
18 Tether GoldXAUT 4,144.84 -3.18% 76,018,227 24-hour price movement
19 AvalancheAVAX 10.50 -3.98% 59,461,116 24-hour price movement
20 BittensorTAO 302.40 -6.49% 59,004,714 24-hour price movement
21 MARSCOINMARSCOIN 0.1556 +22.23% 58,722,408 24-hour price movement
22 StellarXLM 0.2254 +4.64% 56,448,402 24-hour price movement
23 CardanoADA 0.2481 -2.21% 55,241,647 24-hour price movement
24 LitecoinLTC 69.26 -2.56% 48,827,300 24-hour price movement
25 PEPEPEPE 0.00000423 -3.43% 41,186,661 24-hour price movement
26 GRAMGRAM 1.65 -1.49% 40,852,862 24-hour price movement
27 ArbitrumARB 0.2053 -7.36% 36,765,020 24-hour price movement
28 Circle Internet Group (bStocks)CRCLB 87.18 -2.32% 34,725,283 24-hour price movement
29 SEISEI 0.0792 +6.67% 34,481,864 24-hour price movement
30 PAX GoldPAXG 4,147.85 -3.02% 28,064,615 24-hour price movement
31 PlasmaXPL 0.0992 -6.16% 26,597,433 24-hour price movement
32 TRONTRX 0.3351 +0.36% 26,386,578 24-hour price movement
33 United StablesU 1.00 0.00% 26,061,188 24-hour price movement
34 OFFICIAL TRUMPTRUMP 2.01 -5.63% 24,865,115 24-hour price movement
35 HyperliquidHYPE 89.38 -2.35% 24,803,462 24-hour price movement
36 BabylonBABY 0.0133 -5.96% 24,749,835 24-hour price movement
37 BitcoinCashBCH 310.80 -7.06% 24,675,823 24-hour price movement
38 AlgorandALGO 0.1360 +15.75% 24,515,301 24-hour price movement
39 AAVEAAVE 148.68 -3.97% 22,308,403 24-hour price movement
40 Artificial Superintelligence AllianceFET 0.2301 -5.50% 22,059,032 24-hour price movement
41 SpaceX (bStocks)SPCXB 147.10 -1.17% 21,994,379 24-hour price movement
42 HarmonyONE 0.00251000 +11.46% 21,556,310 24-hour price movement
43 DASHDASH 64.92 -5.24% 21,342,611 24-hour price movement
44 MUBARAKMUBARAK 0.0596 +10.79% 21,179,940 24-hour price movement
45 ASTERASTER 0.7083 -2.34% 21,051,230 24-hour price movement
46 Pudgy PenguinsPENGU 0.00969000 -3.29% 20,405,823 24-hour price movement
47 Polygon Ecosystem TokenPOL 0.1164 -2.77% 19,819,422 24-hour price movement
48 VeThor TokenVTHO 0.00071000 -8.03% 19,785,690 24-hour price movement
49 FilecoinFIL 1.05 -8.28% 19,279,041 24-hour price movement
50 PolkadotDOT 1.19 -4.43% 17,716,541 24-hour price movement

Notice: Prices come from publicly available exchange data; they may be delayed, inaccurate or differ from execution prices. You are responsible for checking the current price on your trading platform before making a transaction.

Ranking uses selected-market 24-hour spot volume, not global market capitalization.

All coin pages 98

PRIVACY PREFERENCES